Price list of dental treatments
First control with opening record card with mouth and teeth state | 4 € |
Specialist control | 10 – 20 € |
Periodical control | 4 € |
Removal of calculus and soft sediments, and polishing with instructions on oral hygiene (per jaw ) | 12 – 20 € |
Periodontal pocket curettage (per tooth) | 5 € |
Permanent teeth fissure sealants with fluoride | 10 € |
X-ray: | |
– Classic RA | 2.5 € |
– Digital PANORAMIC | 8 € |
First aid service | 12 € |
Local anesthesia | 4 € |
Extraction of primary tooth | 8 € |
Extraction of permanent teeth | 20 € |
Complicated tooth extraction | 30 € |
Surgery tooth extraction | 50 € |
Extracting half-impacted or impacted tooth | 80 – 100 € |
Abscess incision intraoral (drainage) | 10 – 15€ |
Alveolitis treatment | 10 € |
Direct or indirect pulp capping Ca(OH) 2 | 10 € |
Amalgam fillings: | |
– Single surface | 12 € |
– Double surface | 14 € |
– Triple surface | 16 € |
Composite fillings: | |
– Single surface | 15 € |
– Double surface | 20 € |
– Triple surface | 25 € |
Metal-free peg retention FRC with resin cement | 20 – 50 € |
In-lay metal-free | 140 € |
Vital or mortal amputation pulp | 10 € |
Pulpit treatment of one-root and two-root tooth | 12 € |
Pulpit treatment of three-root tooth | 25 € |
Total acrylic denture | 200 – 250€ |
Partial acrylic denture | 190 € |
Acrylic flipper denture(1 tooth) | 80 € |
Partial denture | 300 € |
Dolder bar implant (pair) | 100 € |
Attachments (pair) | 100 € |
Direct denture relining | 30 € |
Indirect denture relining with replacement of the denture base | 100 € |
Indirect denture relining | 40 € |
Denture fracture | 20 € |
A temporary crown or bridge (per member) | 10 – 15 € |
Crown removing(per crown) | 10 € |
Dental cast post | 40 € |
Metal ceramic crown (steel alloy based) | 80 € |
Metal ceramic crown on implant | 120 € |
Metal-free ceramic crown (press ceramic) | 200 € |
Metal-free ceramic crown on implant | 230 € |
Ceramic veneers | 220 € |
Whitening of “dead” tooth | 25 € |
Teeth whitening (per jaw),in and out of the clinic | 60 – 80 € |
Tooth contouring (per tooth) | 5 € |
Fixed orthodontics appliances with 6 control visits (per jaw): | |
– Metal braces | 600 € |
Bruxism splint | 50 – 100 € |
Apicoectomy or cystectomy | 100 – 120 € |
Frenectomy | 50 € |
Artificial bone (bio-oss…0.25-0.5g) | 50 – 100 € |
Dental Implants: | |
– Bredent | 500 € |
– Straumann | 650 € |
Sinus lift (one) | 500 – 800 € |
Gingiual surgery (per tooth) | 50 € |